TLD | Min. Tahun | Daftar | Transfer | Perpanjangan | |
---|---|---|---|---|---|
com | 1 | Rp 144,500 | Rp 144,500 | Rp 144,500 | |
net | 1 | Rp 172,100 | Rp 172,100 | Rp 172,100 | |
org | 1 | Rp 160,100 | Rp 160,100 | Rp 160,100 | |
info | 1 | Rp 148,200 | Rp 148,200 | Rp 148,200 | |
biz | 1 | Rp 171,800 | Rp 171,800 | Rp 171,800 | |
id | 1 | Rp 306,800 | Rp 306,800 | Rp 306,800 | |
co.id | 1 | Rp 126,900 | Rp 126,900 | Rp 126,900 | |
or.id | 1 | Rp 64,700 | Rp 64,700 | Rp 64,700 | |
web.id | 1 | Rp 64,700 | Rp 64,700 | Rp 64,700 | |
my.id | 1 | Rp 64,700 | Rp 64,700 | Rp 64,700 | |
ac.id | 1 | Rp 64,700 | Rp 64,700 | Rp 64,700 | |
go.id | 1 | Rp 85,400 | Rp 85,400 | Rp 85,400 | |
sch.id | 1 | Rp 64,700 | Rp 64,700 | Rp 64,700 | |
biz.id | 1 | Rp 64,700 | Rp 64,700 | Rp 64,700 | |
desa.id | 1 | Rp 64,700 | Rp 64,700 | Rp 64,700 | |
net.id | 1 | Rp 125,000 | Rp 125,000 | Rp 125,000 | |
asia | 1 | Rp 223,300 | Rp 223,300 | Rp 223,300 | |
mobi | 1 | Rp 249,800 | Rp 233,300 | Rp 249,800 | |
name | 1 | Rp 124,600 | Rp 124,600 | Rp 124,600 | |
pro | 1 | Rp 227,600 | Rp 227,600 | Rp 227,600 | |
tel | 1 | Rp 189,300 | Rp 189,300 | Rp 189,300 | |
xxx | 1 | Rp 1,403,400 | Rp 1,403,400 | Rp 1,403,400 | |
at | 1 | Rp 365,500 | Rp 365,500 | Rp 365,500 | |
bz | 1 | Rp 318,300 | Rp 318,300 | Rp 318,300 | |
cc | 1 | Rp 315,800 | Rp 315,800 | Rp 315,800 | |
ch | 1 | Rp 249,800 | Rp 249,800 | Rp 249,800 | |
cm | 1 | Rp 1,619,800 | Rp 1,619,800 | Rp 1,619,800 | |
cn | 1 | Rp 138,400 | Rp 138,400 | Rp 138,400 | |
co | 1 | Rp 381,900 | Rp 381,900 | Rp 381,900 | |
de | 1 | Rp 149,300 | Rp 149,300 | Rp 149,300 | |
es | 1 | Rp 153,500 | Rp 0 | Rp 153,500 | |
fr | 1 | Rp 151,800 | Rp 151,800 | Rp 151,800 | |
in | 1 | Rp 167,300 | Rp 249,800 | Rp 167,300 | |
la | 1 | Rp 505,600 | Rp 505,600 | Rp 505,600 | |
li | 1 | Rp 249,800 | Rp 249,800 | Rp 249,800 | |
me | 1 | Rp 315,800 | Rp 266,300 | Rp 315,800 | |
mn | 1 | Rp 631,900 | Rp 631,900 | Rp 631,900 | |
nl | 1 | Rp 150,800 | Rp 150,800 | Rp 150,800 | |
nu | 2 | Rp 928,700 | Rp 928,700 | Rp 928,700 | |
pe | 1 | Rp 827,300 | Rp 827,300 | Rp 827,300 | |
pw | 1 | Rp 129,400 | Rp 129,400 | Rp 129,400 | |
sc | 1 | Rp 1,545,300 | Rp 1,545,300 | Rp 1,545,300 | |
sg | 1 | Rp 744,900 | Rp 744,900 | Rp 744,900 | |
sx | 1 | Rp 505,600 | Rp 505,600 | Rp 505,600 | |
tv | 1 | Rp 414,900 | Rp 414,900 | Rp 414,900 | |
tw | 1 | Rp 546,200 | Rp 546,200 | Rp 546,200 | |
uk | 1 | Rp 133,800 | Rp 0 | Rp 133,800 | |
vc | 1 | Rp 619,500 | Rp 619,500 | Rp 619,500 | |
ws | 1 | Rp 266,200 | Rp 266,200 | Rp 266,200 | |
co.in | 1 | Rp 138,300 | Rp 138,300 | Rp 138,300 | |
co.nz | 1 | Rp 334,800 | Rp 0 | Rp 334,800 | |
co.uk | 2 | Rp 258,700 | Rp 0 | Rp 258,700 | |
com.au | 2 | Rp 438,900 | Rp 0 | Rp 438,900 | |
com.co | 1 | Rp 223,600 | Rp 223,600 | Rp 223,600 | |
com.de | 1 | Rp 134,300 | Rp 134,300 | Rp 134,300 | |
com.es | 1 | Rp 167,200 | Rp 167,200 | Rp 167,200 | |
com.pe | 1 | Rp 827,300 | Rp 827,300 | Rp 827,300 | |
com.ru | 1 | Rp 84,100 | Rp 0 | Rp 84,100 | |
com.sg | 1 | Rp 744,900 | Rp 744,900 | Rp 744,900 | |
co.de | 1 | Rp 160,700 | Rp 160,700 | Rp 160,700 | |
firm.in | 1 | Rp 138,300 | Rp 138,300 | Rp 138,300 | |
gen.in | 1 | Rp 138,300 | Rp 138,300 | Rp 138,300 | |
ind.in | 1 | Rp 138,300 | Rp 138,300 | Rp 138,300 | |
me.uk | 2 | Rp 222,000 | Rp 169,600 | Rp 222,000 | |
net.au | 2 | Rp 438,900 | Rp 0 | Rp 438,900 | |
net.co | 1 | Rp 223,600 | Rp 223,600 | Rp 223,600 | |
net.in | 1 | Rp 138,300 | Rp 138,300 | Rp 138,300 | |
net.nz | 1 | Rp 334,800 | Rp 0 | Rp 334,800 | |
net.pe | 1 | Rp 827,300 | Rp 827,300 | Rp 827,300 | |
net.ru | 1 | Rp 84,100 | Rp 0 | Rp 84,100 | |
nom.co | 1 | Rp 223,600 | Rp 223,600 | Rp 223,600 | |
nom.es | 1 | Rp 167,200 | Rp 167,200 | Rp 167,200 | |
org.au | 2 | Rp 499,300 | Rp 499,300 | Rp 499,300 | |
org.es | 1 | Rp 167,200 | Rp 167,200 | Rp 167,200 | |
org.in | 1 | Rp 138,300 | Rp 138,300 | Rp 138,300 | |
org.nz | 1 | Rp 334,800 | Rp 0 | Rp 334,800 | |
org.pe | 1 | Rp 827,300 | Rp 827,300 | Rp 827,300 | |
org.ru | 1 | Rp 84,100 | Rp 0 | Rp 84,100 | |
org.uk | 2 | Rp 222,000 | Rp 169,600 | Rp 222,000 | |
ae.org | 1 | Rp 376,200 | Rp 376,200 | Rp 376,200 | |
br.com | 1 | Rp 687,300 | Rp 687,300 | Rp 687,300 | |
cn.com | 1 | Rp 689,800 | Rp 689,800 | Rp 689,800 | |
co.com | 1 | Rp 456,100 | Rp 456,100 | Rp 456,100 | |
de.com | 1 | Rp 297,500 | Rp 297,500 | Rp 297,500 | |
eu.com | 1 | Rp 376,200 | Rp 376,200 | Rp 376,200 | |
gb.com | 1 | Rp 376,200 | Rp 376,200 | Rp 376,200 | |
gb.net | 1 | Rp 687,300 | Rp 687,300 | Rp 687,300 | |
gr.com | 1 | Rp 376,200 | Rp 376,200 | Rp 376,200 | |
hu.com | 1 | Rp 687,300 | Rp 687,300 | Rp 687,300 | |
in.net | 1 | Rp 117,800 | Rp 117,800 | Rp 117,800 | |
jpn.com | 1 | Rp 687,300 | Rp 687,300 | Rp 687,300 | |
kr.com | 1 | Rp 376,200 | Rp 376,200 | Rp 376,200 | |
no.com | 1 | Rp 687,300 | Rp 687,300 | Rp 687,300 | |
qc.com | 1 | Rp 376,200 | Rp 376,200 | Rp 376,200 | |
ru.com | 1 | Rp 687,300 | Rp 687,300 | Rp 687,300 | |
sa.com | 1 | Rp 687,300 | Rp 687,300 | Rp 687,300 | |
se.net | 1 | Rp 687,300 | Rp 687,300 | Rp 687,300 | |
se.com | 1 | Rp 687,300 | Rp 687,300 | Rp 687,300 | |
uk.net | 1 | Rp 687,300 | Rp 687,300 | Rp 687,300 | |
uk.com | 1 | Rp 687,300 | Rp 687,300 | Rp 687,300 | |
uy.com | 1 | Rp 687,300 | Rp 687,300 | Rp 687,300 | |
us.com | 1 | Rp 297,500 | Rp 297,500 | Rp 297,500 | |
za.com | 1 | Rp 687,300 | Rp 687,300 | Rp 687,300 | |
academy | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
actor | 1 | Rp 546,900 | Rp 546,900 | Rp 546,900 | |
agency | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
associates | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
bar | 1 | Rp 1,091,500 | Rp 1,091,500 | Rp 1,091,500 | |
bargains | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
berlin | 1 | Rp 819,200 | Rp 819,200 | Rp 819,200 | |
bid | 1 | Rp 474,300 | Rp 474,300 | Rp 474,300 | |
bike | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
blue | 1 | Rp 238,300 | Rp 238,300 | Rp 238,300 | |
boutique | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
build | 1 | Rp 1,091,500 | Rp 1,091,500 | Rp 1,091,500 | |
builders | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
buzz | 1 | Rp 546,900 | Rp 546,900 | Rp 546,900 | |
cab | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
camera | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
camp | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
cards | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
care | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
careers | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
catering | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
center | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
cheap | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
cleaning | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
clinic | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
clothing | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
club | 1 | Rp 238,300 | Rp 238,300 | Rp 238,300 | |
codes | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
coffee | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
community | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
company | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
computer | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
condos | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
consulting | 1 | Rp 456,100 | Rp 456,100 | Rp 456,100 | |
construction | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
contractors | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
cool | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
cruises | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
dance | 1 | Rp 365,400 | Rp 365,400 | Rp 365,400 | |
dating | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
democrat | 1 | Rp 546,900 | Rp 546,900 | Rp 546,900 | |
dental | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
diamonds | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
directory | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
domains | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
education | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | ||
enterprises | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
equipment | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
estate | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
events | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
expert | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
exposed | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
fail | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
farm | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
financial | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
fish | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
flights | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
florist | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
foundation | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
futbol | 1 | Rp 238,300 | Rp 238,300 | Rp 238,300 | |
gallery | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
glass | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
graphics | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
guru | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
holdings | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
holiday | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
house | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
immobilien | 1 | Rp 546,900 | Rp 546,900 | Rp 546,900 | |
industries | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
ink | 1 | Rp 456,100 | Rp 456,100 | Rp 456,100 | |
international | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
institute | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
jobs | 1 | Rp 2,180,700 | Rp 2,180,700 | Rp 2,180,700 | |
kaufen | 1 | Rp 456,100 | Rp 456,100 | Rp 456,100 | |
kim | 1 | Rp 238,300 | Rp 238,300 | Rp 238,300 | |
kitchen | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
land | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
lease | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
lighting | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
limited | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
limo | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
luxury | 1 | Rp 8,716,000 | Rp 8,716,000 | Rp 8,716,000 | |
maison | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
management | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
marketing | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
media | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
menu | 1 | Rp 546,900 | Rp 546,900 | Rp 546,900 | |
moda | 1 | Rp 456,100 | Rp 456,100 | Rp 456,100 | |
ninja | 1 | Rp 456,100 | Rp 456,100 | Rp 456,100 | |
partners | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
parts | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
photography | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
photos | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
pink | 1 | Rp 238,300 | Rp 238,300 | Rp 238,300 | |
plumbing | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
productions | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
properties | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
pub | 1 | Rp 456,100 | Rp 456,100 | Rp 456,100 | |
recipes | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
red | 1 | Rp 238,300 | Rp 238,300 | Rp 238,300 | |
reisen | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
rentals | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
repair | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
report | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
rest | 1 | Rp 583,200 | Rp 583,200 | Rp 583,200 | |
reviews | 1 | Rp 438,000 | Rp 438,000 | Rp 438,000 | |
rocks | 1 | Rp 183,800 | Rp 183,800 | Rp 183,800 | |
services | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
shiksha | 1 | Rp 238,300 | Rp 238,300 | Rp 238,300 | |
shoes | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
singles | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
social | 1 | Rp 546,900 | Rp 546,900 | Rp 546,900 | |
solutions | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
supplies | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
support | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
technology | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
today | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
tools | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
toys | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
training | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
solar | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
surgery | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
supply | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
systems | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
tienda | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
tips | 1 | Rp 332,400 | Rp 332,400 | Rp 332,400 | |
town | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
trade | 1 | Rp 474,300 | Rp 474,300 | Rp 474,300 | |
university | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
uno | 1 | Rp 456,100 | Rp 456,100 | Rp 456,100 | |
vacations | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
ventures | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
viajes | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
villas | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
vision | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
voyage | 1 | Rp 747,400 | Rp 747,400 | Rp 747,400 | |
watch | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
webcam | 1 | Rp 474,300 | Rp 474,300 | Rp 474,300 | |
wiki | 1 | Rp 419,800 | Rp 419,800 | Rp 419,800 | |
works | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
wtf | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
xyz | 1 | Rp 208,600 | Rp 208,600 | Rp 208,600 | |
zone | 1 | Rp 522,100 | Rp 522,100 | Rp 522,100 | |
accountants | 1 | Rp 1,436,400 | Rp 1,436,400 | Rp 1,436,400 | |
attorney | 1 | Rp 546,900 | Rp 546,900 | Rp 546,900 | |
audio | 1 | Rp 1,866,500 | Rp 1,866,500 | Rp 1,866,500 | |
world | Tidak Tersedia | Tidak Tersedia | Tidak Tersedia | ||
ltd | 1 | Rp 310,900 | Rp 310,900 | Rp 310,900 |
Anda harus masuk untuk berkomentar.
No Comments